| Management number | 239919765 | Release Date | 2026/07/16 | List Price | US$136.83 | Model Number | 239919765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Roadmaster RM185 is a SmartWay verified commercial tire that's designed for use on all positions of trucks and buses in regional and pickup and delivery applications. Commonly used on the steer axle, the RM185 features a solid shoulder design and four belt construction that promote even wear and promote retreadability for a longer service life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 11 mm |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.4 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 11225 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.4 in |
| Tire type | Commercial Tires |
| Model | RM185 |
| Tread depth | 18/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form