| Management number | 222175557 | Release Date | 2026/05/04 | List Price | US$72.05 | Model Number | 222175557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719450874 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 28.8 Pounds |
| Manufacturer | Mevotech |
| Model Number | MS50138 |
| Material Type | Nylon |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Manufacturer Part Number | MS50138 |
| Global Trade Identification Number | 00669719450874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form