| Management number | 238520616 | Release Date | 2026/07/11 | List Price | US$26.40 | Model Number | 238520616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Series 24 g Protein 160 Calories Artificially Flavored 11 g Essential Amino Acids‡ Use Anytime Day or Night Synthesis of Premium Proteins Real Milkshake-Like Taste & Texture The Cutting Edge In Taste & Nutrition Syntha-6 Edge® is a synthesis of premium proteins designed to give your muscles the protein they need to support recovery without the excess carbs and fat you don't want. This protein packed shake delivers a milkshake-like experience that will have you convinced it's your cheat day. Give your recovery the performance edge. Fuel your muscles and reward your taste buds with Syntha-6 Edge®. ‡ Naturally occurring BCAAs & EAAs
| Total protein per serving | 24g |
|---|---|
| Brand | BSN |
| Flavor | Vanilla |
| Cal per serv | 150cal |
| Health concern | Immune System Support |
| Ingredient preference | Preservative-Free |
| Primary ingredient | Protein Blends |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 3.86 lbs |
| Serv per cont | 48 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 48 Servings |
| Dosage | Mix 38 g (about 1 scoop) with 4-5 fl oz of cold water or your favorite beverage. To increase your protein intake per serving and achieve an even more amazing milkshake experience, use non-fat or low-fat milk.For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program. |
| Product multifunction descriptor | Protein Powder Drink Mix |
| Piece count | 1 |
| Net content statement | 834266005703 |
| Product net content uom | Pound |
| Product net content parent | 834266005703 Pound |
| Gender | Male |
| Age group | Adult |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form